Geoff Fletcher
I got to thinking about BBC colleagues mentioned by name in my diaries from 1963 to early 1970 – who and how many and so on. I have started going through the entries and putting the name mentioned on a spreadsheet.
We all knew and interacted with so many people back then!
Some names I recall well but others have become a mystery.
I have reached the end of 1967 now, and for the record, the individual totals are as follows:
1963 – 1967
Admin & Allocations | 5 |
Autocue Operators | 3 |
TC Club Barmaid | 1 |
Cameras | 146 |
Caption Operator | 1 |
Designer | 1 |
Drama Directors | 10 |
Drama Producers | 2 |
Engineer | 1 |
Film Cameras | 2 |
Floor Managers | 6 |
LE Directors | 7 |
LE Producers | 1 |
Make-Up | 19 |
Management | 4 |
OB Staff | 3 |
Office Secretaries | 11 |
Production Secretaries | 6 |
Radio TOs | 10 |
Sound | 28 |
Sports Producer | 1 |
TM1s | 2 |
TM2s/TOMs | 35 |
Vision Mixers | 17 |
Wardrobe | 2 |
Wood Norton | 6 |
Others TBC | 44 |
BBC TV was like a wonderful club – I guess I never had so many working acquaintances and/or friends at any one period ever again in my life. No wonder we all look back to those halcyon days with such happy memories.